| Location | Date | Notes |
|---|---|---|
| Benson Centre - Pad C | Sun, Oct. 19, 2025 7:10 AM - 8:00 AM | |
| Cornwall Civic Complex | Sun, Oct. 26, 2025 8:00 PM - 8:50 PM | |
| Benson Centre - Pad B | Tue, Nov. 11, 2025 4:50 PM - 5:40 PM | |
| Benson Centre - Pad B | Tue, Dec. 02, 2025 4:50 PM - 5:40 PM | |
| Benson Centre - Pad B | Tue, Dec. 09, 2025 4:50 PM - 5:40 PM | |
| Benson C | Tue, Dec. 23, 2025 8:10 PM - 9:00 PM |
Fri, Nov. 07, 2025 7:00 PM - 7:50 PM
Mon, Nov. 17, 2025 9:15 PM - 10:05 PM
CARDELREC Recreation Complex B